Compare
All 15 visas, side by side
The headline requirement, validity, work rights, and residency path for every visa. Figures are indexed to the current minimum wage.
Figures verified for 2026
Peso amounts are indexed to the 2026 minimum wage () and USD equivalents are indicative — COP is the binding figure. Always confirm current figures on the official Cancillería visa portal before applying.
| Visa | Cat. | Headline requirement | Validity | Work | Cédula | → Residency |
|---|---|---|---|---|---|---|
| Digital NomadNómada Digital | V | Income ≥ COP 5,252,715 (≈ US$1,532) / month | up to 2 yrs | No | No | — |
| Pensionado (Retirement)Pensionado | M | Income ≥ COP 5,252,715 (≈ US$1,532) / month | up to 3 yrs | No | Yes | 5 yrs |
| Spouse of a ColombianCónyuge de nacional colombiano(a) | M | Registered marriage to a Colombian · no income floor | up to 3 yrs | Open | Yes | 3 yrs |
| Permanent Partner of a ColombianCompañero(a) permanente de nacional colombiano(a) | M | Registered permanent union (1+ yr) · no income floor | up to 1 yr | Open | Yes | 5 yrs |
| Rentista (Fixed / Passive Income)Rentista | V | Income ≥ COP 17,509,050 (≈ US$5,108) / month | up to 2 yrs | No | No | — |
| Investor — Real EstateInversionista (bien inmueble) | M | Investment ≥ COP 612,816,750 (≈ US$178,768) | up to 3 yrs | No | Yes | 5 yrs |
| Investor — Capital / FDIInversionista (inversión extranjera directa) | M | Investment ≥ COP 1,138,088,250 (≈ US$331,998) | up to 3 yrs | Restricted | Yes | 5 yrs |
| Company Partner / OwnerSocio o Propietario | M | Investment ≥ COP 175,090,500 (≈ US$51,077) | up to 3 yrs | Restricted | Yes | 5 yrs |
| Worker / EmploymentTrabajador | M | Colombian employer + labor contract | up to 3 yrs | Restricted | Yes | 5 yrs |
| Independent ProfessionalProfesional Independiente | M | Recognized profession + apostilled title | up to 3 yrs | Restricted | Yes | 5 yrs |
| Parent of a Colombian (by birth)Padre / Madre de nacional colombiano | M | Parent of a Colombian-by-birth child | up to 3 yrs | Open | Yes | 2 yrs |
| StudentEstudiante | V | Admission to a recognized institution | up to 2 yrs | Restricted | No | — |
| Medical TreatmentTratamiento médico | V | Accepted for treatment by a Colombian provider | up to 1 yr | No | No | — |
| BusinessNegocios | V | Documented business purpose | up to 2 yrs | No | No | — |
| ResidentResidente | R | Continuous qualifying M-visa time | up to 5 yrs | Open | Yes | Is residency |
Not sure which fits? Use the visa finder to filter by your situation.